High-quality email traffic delivering typical conversion rates of over 10%.
<aside> Traffic is fully optimizable by:
Country | Monthly Clicks | CPC (USD) |
---|---|---|
United States | 111,078 | $0.22 |
Germany | 37,028 | $0.61 |
France | 32,355 | $0.21 |
Netherlands | 20,987 | $0.81 |
United Kingdom | 20,089 | $0.60 |
Italy | 20,496 | $0.25 |
Canada | 10,554 | $0.58 |
Belgium | 8,685 | $0.65 |
Australia | 7,696 | $0.90 |
Poland | 4,275 | $0.38 |
Spain | 4,033 | $0.35 |
Sweden | 4,027 | $0.34 |
Ireland | 3,562 | $0.54 |
New Zealand | 2,438 | $0.46 |
Israel | 1,483 | $0.27 |
Serbia | 1,435 | $0.14 |
Portugal | 1,208 | $0.28 |
Turkey | 1,007 | $0.01 |
Switzerland | 989 | $1.36 |
Czech Republic | 987 | $0.35 |
Austria | 933 | $0.71 |
Romania | 803 | $0.20 |
Greece | 682 | $0.23 |
Watch our quick setup guide for Zone 1736:
<aside> Pass Token: {email_encoded}
</aside>
Access the platform to launch your campaigns:
https://admin.vrumeads.com/login