<aside> 🚀 Traffic Source Overview

High-quality email traffic delivers exceptional results for advertisers. Our carefully curated email channels consistently achieve conversion rates exceeding 10%, making them one of the most effective traffic sources available. Our robust verification system and advanced targeting capabilities support this performance, ensuring you reach engaged users who are more likely to convert. With years of experience optimizing email campaigns across multiple verticals, we've refined our approach to maximize ROI for our advertising partners.

<aside> Traffic is fully optimizable by:

</aside>

🌎 GEO Coverage / CPC Price Ranges

Country Desktop Low To High bids CPC Mobile Low To High Bids CPC
🇦🇹 Austria $0.78 – $2.71 $1.13 – $1.71
🇦🇺 Australia $0.78 – $2.00 $0.81 – $1.81
🇧🇪 Belgium $1.11 – $2.63 $0.99 – $2.45
🇨🇦 Canada $0.40 – $1.49 $0.40 – $2.29
🇨🇭 Switzerland $1.13 – $2.35 $1.29 – $1.84
🇨🇿 Czech Republic $0.64 $0.61 – $0.84
🇩🇰 Denmark $0.39 – $0.61 $0.39 – $2.93
🇪🇸 Spain $0.13 – $0.30 $0.56
🇫🇮 Finland $0.38 $0.21 – $0.38
🇫🇷 France $0.33 – $0.41 $0.30 – $1.40
🇬🇷 Greece $0.69 $0.64
🇮🇪 Ireland $0.63 $0.68 – $1.69
🇮🇱 Israel $0.64 – $1.26 $0.20 – $1.06
🇩🇪 Germany $0.99 – $2.43 $0.91 – $2.85
🇮🇹 Italy $0.41 – $0.48 $0.29 – $0.46
🇳🇱 Netherlands $1.55 – $3.45 $1.36 – $3.01
🇳🇴 Norway $1.28 – $3.93 $1.28 – $1.93
🇳🇿 New Zealand $0.64 – $1.58 $0.64 – $2.78
🇵🇱 Poland $0.43 – $0.71 $0.40 – $0.54
🇵🇹 Portugal $0.21 – $0.23 $0.20 – $0.98
🇷🇴 Romania $0.18 $0.18
🇷🇸 Serbia $0.09 – $0.73 $0.09
🇸🇪 Sweden $0.33 $0.33
🇬🇧 United Kingdom $0.66 – $1.74 $0.58 – $1.39
🇺🇸 United States $0.44 – $0.64 $0.50 – $0.70

Campaign Setup

Watch our quick setup guide for Zone 1762:

Zone 1762 Setup Video

<aside> Email Passing Token: {email_encoded}

</aside>

Access the platform to launch your campaigns:

https://admin.vrumeads.com/login

Support Channels