High-quality email traffic consistently achieves conversion rates exceeding 10%.
<aside> Traffic is fully optimizable by: • Device • Operating System • Browser • Carrier/ISP • Day/Time targeting • Language
</aside>
Country | Clicks | Suggested CPC Bid |
---|---|---|
US | 10,000 | $0.510 |
UK | 3,000 | $0.488 |
BR | 3,000 | $0.090 |
CO | 3,000 | $0.110 |
ZA | 2,000 | $0.090 |
DE | 1,000 | $0.650 |
MX | 1,000 | $0.340 |
NZ | 1,000 | $0.530 |
FR | 500 | $0.270 |
CZ | 500 | $0.230 |
BE | 500 | $0.640 |
DK | 400 | $0.770 |
ES | 500 | $0.213 |
CA | 200 | $0.580 |
SE | 300 | $0.820 |
FI | 100 | $0.690 |
IT | 500 | $0.300 |
IE | 500 | $0.580 |
CH | 100 | $0.700 |
Watch our quick setup guide for Zone 1772:
<aside> Email Pass Token: {email_encoded}
</aside>
Access the platform to launch your campaigns:
https://admin.vrumeads.com/login