High-quality email traffic consistently delivers conversion rates above 10%, making it one of the most reliable sources for generating leads and sales. Our extensive testing across multiple verticals shows that properly targeted email campaigns maintain these high conversion rates while providing excellent ROI and scalability potential.
<aside> Traffic is fully optimizable by: • Device • Operating System • Browser • Carrier/ISP • Day/Time targeting • Language
</aside>
Country | Clicks | Suggested CPC Bid |
---|---|---|
US | 36,315 | $0.510 |
UK | 5,712 | $0.510 |
FR | 4,399 | $0.320 |
CA | 4,178 | $0.550 |
AU | 3,595 | $0.690 |
DE | 3,446 | $0.780 |
IT | 2,131 | $0.390 |
ES | 1,039 | $0.280 |
NL | 929 | $0.590 |
NZ | 892 | $0.650 |
AT | 735 | $0.740 |
PL | 733 | $0.390 |
BE | 721 | $0.550 |
SE | 567 | $0.590 |
IE | 536 | $0.350 |
CH | 390 | $0.740 |
ZA | 345 | $0.250 |
FI | 341 | $0.760 |
PT | 323 | $0.350 |
CZ | 303 | $0.260 |
RO | 300 | $0.200 |
IL | 287 | $0.450 |
BG | 240 | $0.280 |
DK | 228 | $0.620 |
HU | 193 | $0.220 |
NO | 121 | $0.810 |
Watch our quick setup guide for Zone 1774:
<aside> Pass Token: {email_encoded}
</aside>
Access the platform to launch your campaigns:
https://admin.vrumeads.com/login