Unlock exceptional ROI with our premium email traffic Zone 1776. This traffic consistently delivers industry-leading conversion rates exceeding 10%, making it the perfect choice for sophisticated media buyers looking to scale their campaigns.
<aside> Advanced Targeting Capabilities for Maximum Performance:
</aside>
Scale your campaigns across top-tier GEOs with our premium inventory:
GEO | Device | Daily Volume | Suggested CPC |
---|---|---|---|
US 🇺🇸 | MOBILE | 145,000 | $0.35 |
GB 🇬🇧 | MOBILE | 15,500 | $0.44 |
DE 🇩🇪 | MOBILE | 11,500 | $0.55 |
US 🇺🇸 | DESKTOP | 9,500 | $0.56 |
IT 🇮🇹 | MOBILE | 9,500 | $0.20 |
FR 🇫🇷 | MOBILE | 9,000 | $0.18 |
CA 🇨🇦 | MOBILE | 9,000 | $0.35 |
ES 🇪🇸 | MOBILE | 5,000 | $0.15 |
AU 🇦🇺 | MOBILE | 4,500 | $0.67 |
ZA 🇿🇦 | MOBILE | 4,500 | $0.10 |
FR 🇫🇷 | DESKTOP | 4,000 | $0.40 |
BR 🇧🇷 | MOBILE | 4,000 | $0.08 |
CO 🇨🇴 | MOBILE | 4,000 | $0.04 |
MX 🇲🇽 | MOBILE | 3,500 | $0.10 |
NL 🇳🇱 | MOBILE | 3,000 | $0.51 |
AR 🇦🇷 | MOBILE | 2,000 | $0.10 |
PE 🇵🇪 | MOBILE | 2,000 | $0.16 |
NZ 🇳🇿 | MOBILE | 2,000 | $0.27 |
VE 🇻🇪 | MOBILE | 2,000 | $0.02 |
GB 🇬🇧 | DESKTOP | 2,000 | $0.68 |
CA 🇨🇦 | DESKTOP | 1,500 | $0.64 |
CU 🇨🇺 | MOBILE | 1,500 | $0.02 |
DE 🇩🇪 | DESKTOP | 1,000 | $0.67 |
BE 🇧🇪 | MOBILE | 1,000 | $0.52 |
SE 🇸🇪 | MOBILE | 1,000 | $0.60 |
EC 🇪🇨 | MOBILE | 1,000 | $0.12 |
CZ 🇨🇿 | MOBILE | 1,000 | $0.43 |
PL 🇵🇱 | MOBILE | 1,000 | $0.19 |
RO 🇷🇴 | MOBILE | 1,000 | $0.16 |
IT 🇮🇹 | DESKTOP | 800 | $0.35 |
NL 🇳🇱 | DESKTOP | 700 | $0.55 |
AU 🇦🇺 | DESKTOP | 700 | $0.67 |
IE 🇮🇪 | MOBILE | 600 | $0.59 |
CL 🇨🇱 | MOBILE | 600 | $0.16 |
FI 🇫🇮 | MOBILE | 500 | $0.50 |
BG 🇧🇬 | MOBILE | 500 | $0.12 |
BR 🇧🇷 | DESKTOP | 500 | $0.04 |
IN 🇮🇳 | MOBILE | 500 | $0.02 |
DK 🇩🇰 | DESKTOP | 400 | $0.55 |
CH 🇨🇠| MOBILE | 400 | $0.55 |
NI 🇳🇮 | MOBILE | 400 | $0.02 |
HU ðŸ‡ðŸ‡º | DESKTOP | 400 | $0.23 |
BE 🇧🇪 | DESKTOP | 300 | $0.15 |
CZ 🇨🇿 | DESKTOP | 300 | $0.36 |
TR 🇹🇷 | MOBILE | 300 | $0.03 |
SE 🇸🇪 | DESKTOP | 300 | $0.48 |
IN 🇮🇳 | DESKTOP | 300 | $0.02 |
<aside> 💡 Pro Tip: This comprehensive list includes all available GEOs and their respective traffic volumes. Consider testing multiple GEOs to find the best performing markets for your campaigns.
</aside>
<aside> 🚀 Ready to Scale Your Campaigns?
</aside>
Watch our quick setup guide for Zone 1776