<aside> 🚀 Traffic Source Overview
Our high-quality email traffic consistently delivers exceptional results for advertisers. Backed by advanced targeting and a robust verification system, these curated email channels regularly achieve conversion rates above industry benchmarks.
<aside> Traffic is fully optimizable by:
</aside>
Country | Desktop Low To High bids CPC | Mobile Low To High Bids CPC | Email clicks Zone |
---|---|---|---|
🇦🇹 Austria | $0.78 – $2.71 | $1.13 – $1.71 | 1762 |
🇦🇺 Australia | $0.78 – $2.00 | $0.81 – $1.81 | 1762 |
🇧🇪 Belgium | $1.11 – $2.63 | $0.99 – $2.45 | 1762 |
🇨🇦 Canada | $0.40 – $1.49 | $0.40 – $2.29 | 1762 |
🇨🇭 Switzerland | $1.13 – $2.35 | $1.29 – $1.84 | 1762 |
🇨🇿 Czech Republic | $0.64 | $0.61 – $0.84 | 1762 |
🇩🇰 Denmark | $0.39 – $0.61 | $0.39 – $2.93 | 1762 |
🇪🇸 Spain | $0.13 – $0.30 | $0.56 | 1762 |
🇫🇮 Finland | $0.38 | $0.21 – $0.38 | 1762 |
🇫🇷 France | $0.33 – $0.41 | $0.30 – $1.40 | 1762 |
🇬🇷 Greece | $0.69 | $0.64 | 1762 |
🇮🇪 Ireland | $0.63 | $0.68 – $1.69 | 1762 |
🇮🇱 Israel | $0.64 – $1.26 | $0.20 – $1.06 | 1762 |
🇩🇪 Germany | $0.99 – $2.43 | $0.91 – $2.85 | 1762 |
🇮🇹 Italy | $0.41 – $0.48 | $0.29 – $0.46 | 1762 |
🇳🇱 Netherlands | $1.55 – $3.45 | $1.36 – $3.01 | 1762 |
🇳🇴 Norway | $1.28 – $3.93 | $1.28 – $1.93 | 1762 |
🇳🇿 New Zealand | $0.64 – $1.58 | $0.64 – $2.78 | 1762 |
🇵🇱 Poland | $0.43 – $0.71 | $0.40 – $0.54 | 1762 |
🇵🇹 Portugal | $0.21 – $0.23 | $0.20 – $0.98 | 1762 |
🇷🇴 Romania | $0.18 | $0.18 | 1762 |
🇷🇸 Serbia | $0.09 – $0.73 | $0.09 | 1762 |
🇸🇪 Sweden | $0.33 | $0.33 | 1762 |
🇬🇧 United Kingdom | $0.66 – $1.74 | $0.58 – $1.39 | 1762 |
🇺🇸 United States | $0.44 – $0.64 | $0.50 – $0.70 | 1762 |
Access the platform to launch your campaigns:
https://admin.vrumeads.com/login