Traffic Source Overview

High-quality email traffic consistently delivers conversion rates above 10%, making it one of the most reliable sources for generating leads and sales. Our extensive testing across multiple verticals shows that properly targeted email campaigns maintain these high conversion rates while providing excellent ROI and scalability potential.

<aside> Traffic is fully optimizable by: • Device • Operating System • Browser • Carrier/ISP • Day/Time targeting • Language

</aside>

Zone 1774 Inventory (Clicks + Suggested Bids)

Country Clicks Min Bid Floor Email Clicks Zone
US 36,315 $0.51 1774
UK 5,712 $0.51 1774
FR 4,399 $0.32 1774
CA 4,178 $0.55 1774
AU 3,595 $0.69 1774
DE 3,446 $0.78 1774
IT 2,131 $0.39 1774
ES 1,039 $0.28 1774
NL 929 $0.59 1774
NZ 892 $0.65 1774
AT 735 $0.74 1774
PL 733 $0.39 1774
BE 721 $0.55 1774
SE 567 $0.59 1774
IE 536 $0.35 1774
CH 390 $0.74 1774
ZA 345 $0.25 1774
FI 341 $0.76 1774
PT 323 $0.35 1774
CZ 303 $0.26 1774
RO 300 $0.20 1774
IL 287 $0.45 1774
BG 240 $0.28 1774
DK 228 $0.62 1774
HU 193 $0.22 1774
NO 121 $0.81 1774

Start Your Campaign

Access the platform to launch your campaigns:

https://admin.vrumeads.com/login

Support Channels