Zone 2092 delivers premium last-click dating traffic from logged-in users across top-tier GEOs. This is high-intent, pre-qualified traffic that performs exceptionally well for CPL, PPS, and SOI offers. Available on mobile and desktop, with consistent daily volumes.
Traffic is fully optimizable by: โข Operating System โข Browser โข Carrier/ISP โข Day/Time targeting
| GEO | Min Bid CPC Floor | Daily Clicks | Direct Clicks Zone |
|---|---|---|---|
| ๐บ๐ธ USA | |||
| $0.10 | |||
| 28,000 | |||
| 2092 | |||
| ๐ฉ๐ช DE | |||
| $0.13 | |||
| 13,000 | |||
| 2092 | |||
| ๐ฌ๐ง UK | |||
| $0.10 | |||
| 11,000 | |||
| 2092 | |||
| ๐ฆ๐บ AU | |||
| $0.12 | |||
| 4,500 | |||
| 2092 | |||
| ๐ซ๐ท FR | |||
| $0.07 | |||
| 5,500 | |||
| 2092 | |||
| ๐จ๐ฆ CA | |||
| $0.09 | |||
| 3,500 | |||
| 2092 | |||
| ๐ฎ๐น IT | |||
| $0.10 | |||
| 2,400 | |||
| 2092 | |||
| ๐ณ๐ฑ NL | |||
| $0.10 | |||
| 2,400 | |||
| 2092 | |||
| ๐ธ๐ช SE | |||
| $0.16 | |||
| 1,700 | |||
| 2092 | |||
| ๐ง๐ช BE | |||
| $0.12 | |||
| 1,700 | |||
| 2092 | |||
| ๐จ๐ญ CH | |||
| $0.15 | |||
| 1,600 | |||
| 2092 | |||
| ๐ฉ๐ฐ DK | |||
| $0.15 | |||
| 1,200 | |||
| 2092 | |||
| ๐ฆ๐น AT | |||
| $0.19 | |||
| 900 | |||
| 2092 | |||
| ๐ณ๐ฟ NZ | |||
| $0.12 | |||
| 900 | |||
| 2092 | |||
| ๐ณ๐ด NO | |||
| $0.15 | |||
| 800 | |||
| 2092 | |||
| ๐ฎ๐ช IE | |||
| $0.10 | |||
| 500 | |||
| 2092 | |||
| ๐จ๐ฟ CZ | |||
| $0.12 | |||
| 80 | |||
| 2092 | |||
| ๐ต๐ฑ PL | |||
| $0.09 | |||
| 60 | |||
| 2092 | |||
| ๐ฎ๐ฑ IL | |||
| $0.05 | |||
| 38 | |||
| 2092 | |||
| ๐ซ๐ฎ FI | |||
| $0.16 | |||
| 29 | |||
| 2092 |
Access the platform to launch your campaigns:
https://admin.vrumeads.com/login